C0609 Conical DEC (pob zeb diamond txhim kho compact)

Kev Piav Qhia Luv:

Conical DEC (pob zeb diamond enhanced compact), lub tuam txhab tsim cov ntawv sib xyaw tsis-planar nrog ntau yam duab thiab cov lus qhia xws li wedge, triangular pyramid (pyramid), truncated cone, triangular Benz, thiab flat arc structure. Cov thev naus laus zis tseem ceeb ntawm polycrystalline diamond composite sheet tau txais yuav, thiab cov qauv nto yog nias thiab tsim, uas muaj ntug txiav ntse dua thiab kev lag luam zoo dua. Nws tau siv dav hauv kev khawb thiab kev tsuas xws li pob zeb diamond, cov pob zeb roller cone, cov pob zeb tsuas, thiab cov tshuab crushing. Tib lub sijhawm, nws yog qhov tshwj xeeb tshaj yog rau cov khoom ua haujlwm tshwj xeeb ntawm PDC laum ntsis, xws li cov hniav tseem ceeb / pabcuam, cov hniav ntsuas loj, cov hniav kab thib ob, thiab lwm yam.


Cov Khoom Qhia Txog Khoom

Cov Cim Npe Khoom

Khoom
Qauv
D Txoj kab uas hla Qhov Siab H SR Radius ntawm Dome Qhov Siab Tshaj Plaws H
C0606 6.421 6.350 2 2.4
C0609 6.400 9.300 1.5 3.3
C1114 11.176 13.716 2.0 5.5
C1210 12.000 10.000 2.0 6.0
C1214 12.000 14.500 2 6
C1217 12.000 17.000 2.0 6.0
C1218 12.000 18.000 2.0 6.0
C1310 13.700 9.855 2.3 6.4
C1313 13.440 13.200 2 6.5
C1315 13.440 15.000 2.0 6.5
C1316 13.440 16.500 2 6.5
C1317 13.440 17.050 2 6.5
C1318 13.440 18.000 2.0 6.5
C1319 13.440 19.050 2.0 6.5
C1420 14.300 20.000 2 6.5
C1421 14.870 21.000 2.0 6.2
C1621 15.880 21.000 2.0 7.9
C1925 19.050 25.400 2.0 9.8
C2525 25.400 25.400 2.0 10.9
C3028 29.900 28.000 3 14.6
C3129 30.500 28.500 3.0 14.6

  • Yav dhau los:
  • Tom ntej no:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb