C3129 Conical pob zeb diamond txhim kho compact
Yam khoom qauv | Txoj kab uas hla | Qhov siab | Radius ntawm Dome | Exposed Qhov siab |
c0606 ua | 6.421 ib | 6.350 Nws | 2 | 2.4 |
c0609 ua | 6.400 Nws | 9.300 Nws | 1.5 | 3.3 |
C1114 | 11.176 Nws | 13.716 Nws | 2.0 | 5.5 |
C1210 | 12.000 Nws | 10.000 | 2.0 | 6.0 |
C1214 | 12.000 Nws | 14.500 Nws | 2 | 6 |
C1217 | 12.000 Nws | 17.000 Nws | 2.0 | 6.0 |
C1218 | 12.000 Nws | 18.000 Nws | 2.0 | 6.0 |
C1310 | 13.700 Nws | 9.855 ib | 2.3 | 6.4 |
C1313 | 13.440 Nws | 13.200 Nws | 2 | 6.5 |
C1315 | 13.440 Nws | 15.000 Nws | 2.0 | 6.5 |
C1316 | 13.440 Nws | 16.500 Nws | 2 | 6.5 |
C1317 | 13.440 Nws | 17.050 Nws | 2 | 6.5 |
C1318 | 13.440 Nws | 18.000 Nws | 2.0 | 6.5 |
C1319 | 13.440 Nws | 19.050 Nws | 2.0 | 6.5 |
C1420 | 14.300 Nws | 20.000 | 2 | 6.5 |
C1421 | 14.870 Nws | 21.000 Nws | 2.0 | 6.2 |
C1621 | 15.880 Nws | 21.000 Nws | 2.0 | 7.9 ib |
c1925 ua | 19.050 Nws | 25.400 Nws | 2.0 | 9.8 ib |
c2525 ua | 25.400 Nws | 25.400 Nws | 2.0 | 10.9 |
c3028 ua | 29.900 Nws | 28.000 Nws | 3 | 14.6 ib |
c3129 ua | 30.500 Nws | 28.500 Nws | 3.0 | 14.6 ib |
Sau koj cov lus ntawm no thiab xa tuaj rau peb